PARISHES
4.1 | ANDHARKOTA PARISH (1907) | ||
Name | : | Our Lady of Perpetual Help | |
Address | : | Catholic Church, Andharkota
P.O. Rajshahi Court (Horipur) – 6201, Dist. Rajshahi |
|
Parish Priest | : | Fr. Premu Tarcisius Rozario | |
Asst. Priest | : | Fr. Anil Ignatius Marandy | |
Mobile | : | (0088)01302537478/01799328091 | |
No. of Catholics | : | 4,000 | |
4.2 | BENEEDWAR PARISH (1925) | ||
Name | : | Sacred Heart of Jesus Church | |
Address | : | Catholic Church, Beneedwar
P.O. Horitokidanga-6580 Dist. Naogaon |
|
Parish Priest | : | Fr. Fabian Mardy | |
Asst. Parish Priests | : | Fr. Bappy E. Cruze | |
Mobile | : | (00 88) 0177643726/ 01731537883 | |
No. of Catholics | : | 5,317 | |
4.3 | BHUTAHARA QUASI PARISH (2007) | ||
Address | : | Catholic Church, Bhutahara
P.O. Niamotpur-6520 Dist. Naogaon |
|
Parish Priest | : | Fr. Louis Shushil Pereira | |
Asst. Parish Priest | : | Fr. Swapan M. Purification | |
Mobile | : | (00 88) 1727341380/ 01746163207 | |
No. of Catholics | : | 3,050 | |
4.3.1 | Niamotpur Sub-Centre (1994) | ||
Address | : | Catholic Church, Niamotpur
P.O. Niamotpur – 6520 Dist. Naogaon |
|
Resident Priest | : | ||
Mobile | : | ||
4.4 | BONPARA PARISH (1940) | ||
Name | : | Our Lady of Lourdes Church | |
Address | : | Catholic Church, Bonpara
P.O. Haroa-6430 Dist. Natore |
|
Parish Priest | : | Fr. Bikash Hubert Rebeiro | |
Asst. Parish Priest | : | Fr. Shankar Dominic Gomes | |
: | Fr. Pius Nicu Gomes | ||
Telephone | : | (07723) 56075 | |
Mobile | : | (00 88) 01716437744/ 01743064096/01301806921 | |
No of Catholics | 4,000 | ||
4.5 | BHABANIPUR QUASI PARISH (2011) | ||
Name | : | St. Francis Xavier’s Church | |
Address | : | Catholic Church, Bhabanipur
Village: Bhabanipur P.O. Ramagari Dist. Natore |
|
Parish Priest | : | Fr. Joseph Mistri, SJ | |
Asst. Parish Priest | : | Fr. Rohit Mree, SJ | |
Resident Priest | : | Fr. Probas Rozario, SJ | |
Mobile | : | (00 88) 01718752768, 01130026637, 01732875690 | |
No. of Catholics | : | 1,390 | |
4.6 | CATHEDRAL PARISH (1983) | ||
Name | : | Good Shepard Cathedral Church | |
Address | : | Cathedral Church, Baganpara
P.O. Box 57, Rajshahi-6000 |
|
Parish Priest | : | Fr. Paul Gomes | |
Asst. Priests | : | Fr. Uttom John Rozario | |
Asst. Priests | : | Fr. Suresh John Bosco Purification | |
Asst. Priests | |||
Mobile | : | (00 88) 01715002046/01755406204/ 01796774797 | |
No. of Catholics | : | 5,144 | |
4.7 | CHANDPUKUR PARISH (1979) | ||
Name | : | Christ the king of Peace Church | |
Address | : | Catholic Church, Chandpukur
P.O. Bakroil-6540 Dist. Naogaon |
|
Parish Priest | : | Fr. Belisario Montoya Ciro | |
Asst. Priest | : | Fr. Shyamal Jemes Gomes | |
Asst. Priest | : | ||
Mobile Phones | : | (00 88) 01796588934/ 01796378501 | |
No. of Catholics | : | 5,066 | |
4.8 | FOILZANA PARISH (2007) | ||
Name | : | St. Francis Xavier’s Church | |
Address | : | Catholic Church, Foilzana
P.O. Foiljana-6610 Dist. Pabna |
|
Parish Priest | : | Fr. Apollo Rozario, CSC | |
Asst. Priest | : | Fr. Bikash Kujur, CSC | |
Mobile Phone | : | (00 88) 01713202329/01734307674 | |
No. of Catholics | : | 1,329 | |
4.9 | GOPALPUR PARISH (2008) | ||
Name | : | Mary Queen Assumed into Heaven | |
Address | : | Catholic Church, Gopalpur
P.O. Gorhmati-6430 Dist. Natore |
|
Parish Priest | : | Fr. Nabin Pius Costa | |
Parish Priest | : | ||
Mobile Phone | : | (00 88)01743027785 | |
No. of Catholics | : | 1, 566 | |
4.10 | GULTA PARISH (2008) | ||
Name | : | Ave Maria Church | |
Address | : | Catholic Church, Gulta
P.O. Gulta Bazar-6780 Dist. Sirajgonj |
|
Parish Priest | : | Fr. Carlo Buzzi, PIME, | |
Asst. Priest | : | Fr. Liton Dominic Costa | |
Mobile Phones | : | (00 88) 01713200370/01729878434 | |
No. of Catholics | : | 835 | |
4.11 | KATADANGA QUASI PARISH (BONDHUPARA) – (2009) | ||
Name | : | St. Paul’s Church | |
Address | : | Catholic Church, Katadanga
P.O. Nunahar – 6540 Dist. Naogaon |
|
Parish Priest | : | Fr. Rocky J. Costa, OMI | |
Asst. Parish Priest | : | Fr. Lintu Alfred Areng, OMI | |
Mobile Phone | : | (00 88) 01715437777/0131311764 | |
No. of Catholics | : | 1,973 | |
4.12 | LOKHIKUL PARISH – (2008) | ||
Name | : | St. Don Bosco Church | |
Address | : | Catholic Church, Lokhikul
P.O. Jabaripur-6570 Dist. Naogaon |
|
Parish Priest | : | Fr. Emil Ekka, SDB | |
Asst. Parish Priest | |||
Mobile Phone | : | (00 88) 01788462121 | |
No. of Catholics | : | 750 | |
4.13 | MARIABAD (BORNI) PARISH (1949) | ||
Name | : | Maria Virgo Potens Church | |
Address | : | Catholic Church, Borni
P.O. Jonail – 6630 Dist. Natore |
|
Parish Priest | : | Fr. Sushanto Christopher D’ Costa | |
Asst. Priest | : | Fr. Proshanto Theotonius Aind | |
Asst. Priest | Fr. Johon Minto Roy | ||
Mobile Phone | : | (00 88) 01715475212/01779508774/01720662664 | |
No. of Catholics | : | 4,983 | |
4.14 | MOHIPARA PARISH (1995) | ||
Name | : | St. Anthony’s Church | |
Address | : | Catholic Church, Mohipara
P.O. Golabari-6260 Dist. Rajshahi |
|
Parish Priest | : | Fr. Subroto Pancracisius Purification | |
Asst. Parish Priest | : | Fr. Patrick Gomes | |
Mobile Phone | : | (00 88) 01714460137/01712054172 | |
No. of Catholics | : | 1, 660 | |
4.15 | MOTHURAPUR PARISH (1925) | ||
Address | : | St. Rita’s Church
Catholic Church, Mothurapur P.O. Chatmohar-6630 Dt. Pabna |
|
Parish Priest | : | Fr. Dilip Stephan Costa | |
Asst. Parish Priest | : | Fr. Sagor Andrew Corraya | |
Mobile Phone | : | (00 88) 01715384725/ 01701764699116 | |
No. of Catholics | : | 2,050 | |
4.16 | MUNDUMALA PARISH (2005) | ||
Name | : | St. John Mary Vianney’s Church | |
Address | : | Catholic Church, Mundumala
P.O. Mundumala Bazar- 6211 Dist. Rajshahi |
|
Parish Priest | : | Fr. Bernard Tudu | |
Acting Parish Priest | : | Fr. Lazarus Rozario | |
Mobile Phone | : | 01715019761/ 01733712179 | |
No. of Catholics | : | 5,661 | |
4.17 | NOBAI BOTTOLA PARISH [2014] | ||
Name | : | Mary Mother and Protectress Church | |
Address | : | Catholic Church, Nobai Bottola
P.O. Damkura hat-6000 Dist. Rajshahi |
|
Parish Priest | : | Fr. Michael Corraya | |
Asst. Parish Priest | : | Fr. Arturo Speziale, PIME | |
Mobile Phone | : | (00 88) 0171419156, 0185937590 | |
No. of Catholics | : | 3,437 | |
4.18 | ROHANPUR (RANGAMATIA) PARISH (1917) | ||
Name | : | St. Joseph’s Church | |
Address | : | Catholic Church,
Rohanpur (Rangamatia) P.O. Rohanpur-6320 |
|
Dist. Chapai Nawabgonj | |||
Parish Priest | : | Fr. Bernard Rozario | |
Asst. Parish Priest | : | Fr. Sujon Cornelius Gomes | |
Mobile Phone | : | (00 88) 01715169204/01762127527 | |
No. of Catholics | : | 3,165 | |
4.19 | SURSUNIPARA PARISH (1993) | ||
Name | : | Presentation of the Lord | |
Address | : | Catholic Church, Sursunipara
P.O. Kakon Hat – 6000 Dist. Rajshahi |
|
Parish Priest | : | Fr. Anthony Hasdak | |
Asst. Parish Priest | : | Fr. Shaibal F. Rozario | |
Asst. Parish Priest | : | ||
Mobile Phones | : | (00 88)01730591805/01794583399 | |
No. of Catholics | : | 8,381 | |
4.20 | NATORE PARISH AND DIALOGUE CENTRE – [2014] | ||
Name | : | St. Fabrice’s Church and Dialogue Center | |
Address | : | Catholic Church, Natore
Patuapara Jhautola P.O. & Dist. Natore – 6400 |
|
Priest in Charge | : | Fr. Dino Gacominelli, PIME | |
Mobile | : | (00 88) 01715006619 | |
No. of Catholics | : | 17 | |
4.20.1 | DIALOGUE CENTER – (2014) | ||
Name | : | St. Fabroce’s Dialogue Center | |
Address | : | Patuapara Jhautola
P.O. & Dist. Natore – 6400 |
|
Priest In-church | : | Fr. Giacominelli, PIME | |
Mobile | : | (00 88) 01715006619 |
Sub-Parishes
4.21.1 | BOGORA QUASI PARISH [1988] | ||
Name | : | Emmaus Church | |
Address | : | Catholic Church, Bogra
P.O.Box-31, Malotingar Bogra-5800 |
|
Priest in-Charge | : | Fr. Lipon Patrick Rozario | |
Telephone | : | (00 88- 051) 74015 | |
Mobile | : | (00 88) 01749305273 | |
No. of Catholics | : | 150 |
(Most of them are from different districts)
4.21.2 | Sirajgonj Sub-parish (1997) | ||
Name | : | Sacred Heart of Jesus Church | |
Address | : | Garo (Mandi) Centre
Dhanbhandi, Nimtola P.O. & Dist. Sirajgonj-6740 |
|
Priest In-Charge | Fr. Carlo Buzzi, PIME | ||
Fax No. | : | (00 88 0751) 72 340 | |
Mobile Phone | : | (00 88) 017113200370 | |
No. of Catholics | : | 360 | |
4.21.3 | DELWABARI SUB-PARISH (2016) | ||
Name | : | St. Thomas’ Catholic Church | |
Address | : | Catholic Church, Delwabari
Village: Kalisofa, P.O. Virso-6230 PS: Manda, Dist. Naogaon |
|
Resident Priest | : | Fr. Henry Palma | |
Mobile | : | (00 88) 01715378155, 01712269678 | |
No. of Catholics | : | 71 |