PRIMARY SCHOOLS
8.1 | St. Rita’s Primary School, Mothurapur (1940) | ||
Address | : | P.O. Chatmohar – 6630, Dist. Pabna | |
Headmistress | : | Sr. Mary Purna, SMRA | |
Cell Phone | : | 01781-625335 |
8.2 | St. Joseph‘s Primary School, Bonpara (1941) | ||
Address | : | P.O. Haroa – 6430, Dist. Natore | |
Headmistress | : | Sr. Mary Noibedya, SMRA | |
Cell Phone | : | 0793-380821 |
8.3 | St. Francis Xavier’s Primary School, Foilzana (1948) | ||
Address | : | P.O. Foilzana – 6610, Dist. Pabna | |
Headmistress | : | Sr. Mary Anima, SMRA | |
Cell Phone | : | 01715-770592 |
8.4 | St. Francis Xavier’s Primary School,
Bhobanipur (1950) |
||
Address | : | P.O. Ramagari – 6431, Dist. Natore | |
Headmistress | : | Fr. Joseph Mistri, SJ | |
Cell Phone | : | 01718752768 |
8.5 | St. Mary’s Primary School, Borni (1950) | ||
Address | : | P.O. Jonail – 6630, Dist. Natore | |
Headmistress | : | Sr. Mebel Rozario, SC | |
Cell Phone | : | 01767941355 |
8.6 | St. Mary’s Primary School, Mangacha (1950) | ||
Address | : | P.O. Luxmichamari – 6630, Dist. Natore | |
Headmistress | : | Mr. Monoronjan Sarker | |
Cell Phone | : | 01714-764179 |
8.7 | St. Anthony’s Primary School, Katholi (1952) | ||
Address | : | P.O. Katakhali – 6630, Dist. Pabna | |
Headmistress | : | Mrs. Sagori Gomes | |
Cell Phone | : | 01943086557 |
8.8 | Don Bosco Primary School, Gopalpur(1954) | ||
Address | : | P.O. Gorhmati – 6623, Dist. Pabna | |
Headmistress | : | ||
Cell Phone | : |
8.9 | Begunbari Primary School, Begunbari (1960) | ||
Address | : | P.O. Mongalbari – 6580, Dist. Naogaon | |
Headmistress | : | Mr. Ruben Murmu | |
Cell Phone | : | 01743780919 |
8.10 | St. Joseph’s Primary School, Nobai Bottola (1970) | ||
Address | : | P.O. Damkura Hat – 6290,
Dist. Rajshahi |
|
Headmistress | : | Sr. Nirmola Gomes,SC | |
Cell Phone | : | 01780-472038 |
8.11 | St. Anthony’s Primary School, Mohipara (1972) | ||
Address | : | P.O. Golabari – 6260, Dist. Rajshahi | |
Headmistress | : | ||
Cell Phone | : |
8.12 | St. Paul‘s Primary School, Chandpukur (1980) | ||
Address | : | P.O. Bakroil – 6540, Dist. Naogaon | |
Headmistress | : | Sr. Maria Goretti Cota, CIC | |
Cell Phone | : | 01774-792100 |
8.13 | Muktidata Primary School, Dingaduba (1986) | ||
Address | : | P.O. Box – 57, Rajshahi – 6000 | |
Headmistress | : | Br. Placid P. Rebeiro, CSC | |
Cell Phone | : | 01798-989521 |
8.14 | Miriam Shishu Biddyaloy, Natore (1993) | ||
Address | : | Patuapara Jhautola, P.O. & Dist. Natore – 6400 | |
Headmistress | : | Sr. Niva Muriel Gomes, RNDM | |
Cell Phone | : | 01715-042423 |
8.15 | Sishu Jishu Prathomik Biddyaloy, Mundumala (1993) | ||
Address | : | P.O. Mundumala Hat, Dist. Rajshahi | |
Headmistress | : | Sr. Magdeline Costa, CIC | |
Cell Phone | : | 01744-251479 |
8.16 | St. Paul’s Primary School, Danipukur, Katadanga (1994) | ||
Address | : | P.O. Nonahar – 6551, (Kusharpara), Dist. Naogaon | |
Headmistress | : | Sr. Dipali Areng, SSMI | |
Cell Phone | : | 01733-719587 |
8.17 | St. Louis Primary School, Koyerdara (1988) | ||
Address | : | P.O. Sopura- 6203 (Koyerdara)
Dist. Rajshahi |
|
Headmistress | : | Sr. Chhanda Rozario, OLS | |
Cell Phone | : | 01686-064790 |
8.18 | Lovere Primary School, Sursunipara (1974) | ||
Address | : | P.O. Kakon Hat-6290
Dist. Rajshahi |
|
Headmistress | : | Fr. Prodip J. Costa | |
Cell Phone | : | 01746-050024 |
8.19 | Sr. Phirmina Primary School, Bhutahara (2008) | ||
Address | : | P.O. Niamotpur – 6520
Dist. Naogaon |
|
Headmistress | : | Sr. Sephali Corraya, CIC | |
Cell Phone | : |
8.20 | St. Paul’s Primary School, Komroil, Bonpara (1976) | ||
Address | : | P.O. Ahmmedpur-6433, Dist. Natore | |
Headmistress | : | Bernard Biswas | |
Cell Phone | : | 01735-572566 |
8.21 | St. Don Bosco Primary School, Laxmikul (2015) | ||
Address | : | P.O. Jabaripur-6570, Dist. Naogaon | |
Headmistress | : | Sr. Catherine Konica Hagidog, SMMI | |
Cell Phone | : | 01737-673550 | |
8.22 | St. Francis Primary School, Musroil (1994) | ||
Address | : | P.O. Jabaripur-6570, Dist. Naogaon | |
Headmistress | : | Sr. Sumona Tripura, OSL | |
Cell Phone | : | 01737-673550 |