ORPHANAGES / BOARDING HOUSE / HOSTELS
| 12.1 | Pope St. John Paul II Hostel, Rajshahi (1984) | ||
| Address | : | Mohishbathan P.O. Rajshahi Court-6201 Dist. Rajshahi | |
| Chairman | : | Fr. Fabian Mardi | |
| Superintendent | : | Fr. Shekhor Francis Costa | |
| No. of Students | : | 46 | |
| 12.2 | St. Louis Boys’ Boarding School, Borni (1964) | ||
| Address | : | P.O. Jonail – 6630 Dist. Natore | |
| In-Charge | : | Fr. Sumit Blaise Costa | |
| No. of Girls | : | 28 | |
| 12.3 | St. Pius X Girls’ Boarding School, Borni (1964) | ||
| Address | : | P.O. Jonail – 6630 Dist. Natore | |
| In-Charge | : | Sr. Rulita Khalko, SC | |
| No. of Girls | : | 28 | |
| 12.4 | St. Bartholomea Girls’ Orphanage and Boarding School, Andharkota (1958) | ||
| Address | : | P.O. Rajshahi Court (Horipur)-6201, Dist. Rajshahi | |
| In-Charge | : | Sr. Agnes Jamuna Costa, SC | |
| No. of Girls | : | ||
| 12.5 | St. Domenic Boys’ Orphanage and Boarding School, Andharkota (1958) | ||
| Address | : | P.O. Rajshahi Court (Horipur)-6201, Dist. Rajshahi | |
| In-Charge | : | Fr. Premu Tarcisius Rozario | |
| No. of boys | : | ||
| 12.6 | St. Joseph‘s Boys Boarding School, Bonpara (1958) | ||
| Address | : | P.O. Haroa-6430 Dist. Natore | |
| In-Charge | : | Fr. Shyamal James Gomes | |
| No. of Boys | : | 73 | |
| 12.7 | St. Mary’s Girls’ Boarding School, Bonpara (1965) | ||
| Address | : | P.O. Haroa – 6430 Dist. Natore | |
| In-Charge | : | Sr. Mary Jenifar, SMRA | |
| No. of Girls | : | 70 | |
| 12.8 | St. Anselmo Boarding School and Orphanage for Boys, Rohanpur (1917) | ||
| Address | : | P.O. Rohanpur – 6320, Dist. Chapai Nawabgonj | |
| In-Charge | : | Mr. Sontosh HasdaЌ | |
| No. of Girls | : | 30 | |
| 12.9 | St. Anselmo Boarding School and Orphanage for Girls, Rohanpur (1965) | ||
| Address | : | P.O. Rohanpur – 6320 Dist. Chapai Nawabgonj | |
| In-Charge | : | Ms. Jachinta Murmu | |
| No. of Girls | : | 25 | |
| 12.10 | St. Rita’s Girls’ Boarding School, Mothurapur (1997) | ||
| Address | : | P.O. Chatmohar – 6630 Dist. Pabna | |
| In-Charge | : | Fr. Bernard Rozario | |
| No. of Girls | : | 50 | |
| 12.11 | St. Joseph‘s Boys’ Boarding School, Sursunipara (2001) | ||
| Address | : | P.O. Kakon Hat-6290, Dist. Rajshahi. | |
| In-Charge | : | Mr. Prodip Joseph Costa | |
| No. of Girls | : | 42 | |
| 12.12 | Holy Angels Girls’ Boarding School, Sursunipara (2001) | ||
| Address | : | P.O. Kakon Hat-6290 Dist. Rajshahi | |
| In-Charge | : | Sr. Bani Gomes, SC | |
| No. of Girls | : | 35 | |
| 12.13 | Santi Rani Girls’ Boarding, Baganpara, Rajshahi (1999) | ||
| Address | : | Aligonj, P.O. Miapur – 6201 Dist. Rajshahi | |
| In-Charge | : | Sr. Sara Mondol, CIC | |
| No. of Girls | : | 46 | |
| 12.14 | St. Anna Boarding for Boys’, Gulta (2007) | ||
| Address | : | P.O. Gulta Bazar- 6780 Dist. Sirajgonj | |
| In-Charge | : | Fr. Carlo Buzzi, PIME | |
| Assistant | : | Mr. Martin Ekka | |
| No. of Boys | : | 82 | |
| 12.15 | St. Rose Boarding for Girls’, Gulta (2007) | ||
| Address | : | P.O. Gulta Bazar- 6780 Dist. Sirajgonj | |
| In-Charge | Mrs. Alpona Tirky | ||
| No. of Girls | 50 | ||
| 12.16 | St. Don Bosco Boys Boarding School, Lokhikul (2013) | ||
| Address | : | P.O. Jabaripur – 6570, Dist. Naogaon | |
| In-Charge | : | Fr. Emil Ekka, SDB | |
| No. of Boys | : | 15 | |
| 12.17 | Casa Gaia College Girls’ Hostel, Dingaduba (1998) | ||
| Address | : | P.O. Box – 57, Rajshahi – 6000 | |
| In-Charge | : | Sr. Tressie Chacko. U, SC | |
| No. of girls | : | 52 | |
| 12.18 | St. Silvia Girl’s Boarding, Natore (2011) | ||
| Address | : | Patuapara Jhautola P.O. & Dist. Natore – 6400 | |
| In-Charge | : | Sr. Anna Mollika Rozario, RNDM | |
| No. of girls | : | 53 | |
| 12.19 | St. Fabrice’s Boy’s Boarding School, Natore (2014) | ||
| Address | : | Uttar Patuapara Jhautola P.O. & Dist. Natore-6400 | |
| In-Charge | : | Fr. Dino Giacominelli, PIME | |
| No. of girls | : | 25 | |
| 12.20 | St. Patrick Boarding School, Tengasia (2012) | ||
| Address | : | Belkuchi, Naggati, Tamai Bazar, Sirajgonj | |
| In-Charge | : | Fr. Carlo Buzzi, PIME | |
| No. of Boys | : | 6 | |
| No. of girls | : | 5 | |
| 12.21 | St. Anthony Boarding School, Nobai Bottola (2015) | ||
| Address | : | Catholic Church, Nobai Bottola P.O. Damkurhat, Dist. Rajshahi | |
| In-Charge | : | Fr. Swapan Martin Purification, PIME | |
| No. of Boys | : | 38 | |

