PARISHES
4.1 | ANDHARKOTA PARISH (1907) | ||
Name | : | Our Lady of Perpetual Help Church | |
Address | : | Catholic Church, Andharkota P.O. Rajshahi Court (Horipur) – 6201, Dist. Rajshahi | |
Parish Priest | : | Fr. Premu Tarcisius Rozario | |
Asst. Parish Priest | : | Fr. David Peter Palma | |
Mobile | : | 01302537478/01775010877 | |
No. of Catholics | : | 4,081 |
4.2 | BENEEDWAR PARISH (1925) | ||
Name | : | Sacred Heart of Jesus Church | |
Address | : | Catholic Church, Beneedwar P.O. Horitokidanga-6580 Dist. Naogaon | |
Parish Priest | : | Fr. Michael Corraya | |
Asst. Parish Priest | : | Fr. Bernard Rozario | |
Mobile | : | 01711419156/01715169264 | |
No. of Catholics | : | 5,694 |
4.3 | BHUTAHARA PARISH (2007) | ||
Name | : | St. Joseph’s the Worker Church | |
Address | : | Catholic Church, Bhutahara P.O. Niamotpur-6520 Dist. Naogaon | |
Parish Priest | : | Fr. Louis Sushil Pereira | |
Asst. Parish Priest | : | Fr. Joachim Robin Hembrom | |
Mobile | : | 01727341380/0176127791 | |
No. of Catholics | : | 3,761 |
4.3.1 | Niamotpur Sub-Centre (1994) | ||
Name | : | Borendra Catholic Church | |
Address | : | Catholic Church, Niamotpur P.O. Niamotpur-6520 Dist. Naogaon | |
Parish Priest | : | Fr. Louis S. Pereira | |
Asst. Parish Priest | : | Fr. Joachim Hembrom | |
Mobile | : | 01727341380/0176127791 | |
No. of Catholics | : |
4.4 | BONPARA PARISH (1940) | ||
Name | : | Our Lady of Lourdes Church | |
Address | : | Catholic Church, Bonpara P.O. Haroa-6430 Dist. Natore | |
Parish Priest | : | Fr. Dilip Stephan Costa | |
Asst. Parish Priests | : | Fr. Shankar Dominic Gomes Fr. Pius Nicu Gomes | |
Telephone | : | (07723) 56075 | |
Mobile | : | 01716437744/01743064096/01301806921 | |
No. of Catholics | : | 3,810 |
4.5 | BHABANIPUR PARISH (2011) | ||
Name | : | St. Francis Xavier’s Church | |
Address | : | Catholic Church, Bhabanipur Village: Bhabanipur P.O. Ramagari-6431 Dist. Natore | |
Parish Priest | : | Fr. Rohit Mree, SJ | |
Asst. Parish Priest | : | Fr. Francis Dores, SJ | |
Resident Priest | : | ||
Mobile | : | 01718752768/01741019177 | |
No. of Catholics | : | 1,404 |
4.6 | CATHEDRAL PARISH (1983) | ||
Name | : | Good Shepard Cathedral Church | |
Address | : | Cathedral Church, Baganpara P.O. Box 57, Rajshahi-6000 | |
Parish Priest | : | Fr. Fabian Mardi | |
Asst. Parish Priest | : | Msgr. Marcellius Philip Topno Fr. Liton Dominic Costa Fr. Shymal James Gomes | |
Mobile | : | 01776463726/01715378195/01731499390 | |
No. of Catholics | : | 4,645 |
4.7 | CHANDPUKUR PARISH (1979) | ||
Name | : | Christ the King of Peace Church | |
Address | : | Catholic Church, Chandpukur P.O. Bakroil-6540 Dist. Naogaon | |
Parish Priest | : | Fr. Belisario Ciro Montoya | |
Asst. Parish Priest | : | Fr. Michael Hasdak | |
Mobile Phones | : | 01796588934/01749845298 | |
No. of Catholics | : | 4,858 |
4.8 | FOILZANA PARISH (2007) | ||
Name | : | St. Francis Xavier’s Church | |
Address | : | Catholic Church, Foilzana P.O. Foiljana-6610 Dist. Pabna | |
Parish Priest | : | Fr. Hemlet Francis Botlero, CSC | |
Assist. Parish Priest | : | ||
Mobile Phone | : | ||
No. of Catholics | : | 1,391 |
4.9 | GOPALPUR PARISH (2008) | ||
Name | : | Mary, Queen Assumed into Heaven Church | |
Address | : | Catholic Church, Gopalpur P.O. Gorhmati-6430 Dist. Natore | |
Parish Priest | : | Fr. Dipok Costa, OMI | |
Assist. Parish Priest | : | Fr. Lintu Areng, OMI | |
Mobile Phone | : | 0715334401/01319311764 | |
No. of Catholics | : | 1, 688 |
4.10 | GULTA PARISH (2008) | ||
Name | : | Ave Maria Church | |
Address | : | Catholic Church, Gulta P.O. Gulta Bazar-6780 Dist. Sirajgonj | |
Parish Priest | : | Fr. Carlo Buzzi, PIME, | |
Assist. Parish Priest | : | ||
Mobile Phone | : | 01713200370 | |
No. of Catholics | : | 890 |
4.11 | KATADANGA PARISH (BONDHUPARA) (2009) | ||
Name | : | St. Paul’s Church | |
Address | : | Catholic Church, Katadanga P.O. Nunahar-6551 Dist. Naogaon | |
Parish Priest | : | Fr. Ronjit Christopher Costa, OMI | |
Assist. Parish Priests | : | Fr. Plabon Manuel Rozario | |
Mobile Phone | : | 01712546538/01736519804 | |
No. of Catholics | : | 2,207 |
4.12 | KOLIMNAGAR PARISH (2019) | ||
Name | : | Holy Family Church | |
Address | : | Catholic Church, Kolimnagar Koyardara (Christian para) P.O. Sopura-6203 Dist. Rajshahi | |
Parish Priest | : | Fr. William Murmu | |
Assist. Parish Priest | : | Fr. Patrick Gomes | |
Mobile Phone | : | 01726430260/01712054172 | |
No. of Catholics | : | 666 |
4.13 | KRISNABALABHA PARISH (2018) | ||
Name | : | Our Lady of Sorrows Church | |
Address | : | Catholic Church, Krishnabalabha Village: Chamrabhija P.O. Modhoil-6540 Dist. Naogaon | |
Parish Priest | : | Fr. Patras Hasdak | |
Assist. Parish Priest | : | ||
Mobile Phone | : | 01715324167 | |
No. of Catholics | : | 1,969 |
4.14 | KHONJONPUR PARISH (2018) | ||
Name | : | Mary Our Help Church | |
Address | : | Catholic Church, Khonjonpur P.O. Khonjonpur-5900 Dist. Joypurhat | |
Parish Priest | : | Fr. Joseph Pham, SDB | |
Assist. Parish Priest | : | Fr. Jose Pampadiyil, SDB | |
Mobile Phone | : | 01312774263/01736082587 | |
No. of Catholics | : | 550 |
4.15 | LOKHIKUL PARISH (2012) | ||
Name | : | St. John Bosco Catholic Church | |
Address | : | Catholic Church, Lokhikul P.O. Jabaripur-6570 Dist. Naogaon | |
Parish Priest | : | Fr. Emil Ekka, SDB | |
Assist. Parish Priest | : | ||
Mobile Phone | : | 01788462121 | |
No. of Catholics | : | 750 |
4.16 | MARIABAD (BORNI) PARISH (1949) | ||
Name | : | Maria Virgo Potens Church | |
Address | : | Catholic Church, Borni P.O. Jonail – 6630 Dist. Natore | |
Parish Priest | : | Fr. Anthony Hasdak | |
Asst. Parish Priests | : | Fr. Suresh John Bosco Purification Fr. Johon Minto Roy | |
Mobile Phone | : | 01730591805/017799328091/ 01796774797 | |
No. of Catholics | : | 5,033 |
4.17 | MOHIPARA PARISH (1995) | ||
Name | : | St. Anthony’s Church | |
Address | : | Catholic Church, Mohipara P.O. Golabari-6260 Dist. Rajshahi | |
Parish Priest | : | Fr. Subroto Pancrasius Purification | |
Asst. Parish Priests | : | Fr. Noresh Lawrence Mardi | |
Mobile Phone | : | 01714460137/01786505052 | |
No. of Catholics | : | 1, 737 |
4.18 | MOTHURAPUR PARISH (1925) | ||
Name | : | St. Rita’s Church | |
Address | : | Catholic Church, Mothurapur P.O. Chatmohar-6630 Dt. Pabna | |
Parish Priest | : | Fr. Shishir Natale Gregory | |
Asst. Parish Priests | : | Fr. Uttom John Rozario | |
Mobile Phone | : | 01794532665/01738346948 | |
No. of Catholics | : | 2,575 |
4.19 | MUSROIL PARISH (2018) | ||
Name | : | St. Peter’s Church | |
Address | : | Catholic Church, Mosroil Village: Musroil P.O. Khorkhori-6204 Dist. Rajshahi | |
Acting Parish Priest | : | Fr. Proshanto Theotoneous Aind | |
Asst. Parish Priests | : | Fr. Daniel Sunil Rozario | |
Mobile Phone | : | 01779508774/01715054041 | |
No. of Catholics | : | 1,340 |
4.20 | MUNDUMALA PARISH (2005) | ||
Name | : | St. John Mary Vianney’s Church | |
Address | : | Catholic Church, Mundumala P.O. Mundumala Bazar- 6211 Dist. Rajshahi | |
Parish Priest | : | Fr. Bernard Tudu | |
Asst. Parish Priests | : | Fr. Paul Peter Costa | |
Mobile Phone | : | 01715019761/01715094590 | |
No. of Catholics | : | 6,248 |
4.21 | NATORE PARISH (2014) | ||
Name | : | St. Fabrice’s Church | |
Address | : | Catholic Church, Natore Patuapara Jhautola P.O. & Dist. Natore-6400 | |
Parish Priest | : | Fr. Dino Gacominelli, PIME | |
Asst. Parish Priests | : | ||
Mobile Phone | : | 01715006619 | |
No. of Catholics | : | 11 |
4.21.1 | DIALOGUE CENTER (2014) | ||
Name | : | St. Fabrice’s Dialogue Center | |
Address | : | Patuapara Jhautola P.O. & Dist. Natore-6400 | |
Priest in Charge | : | Fr. Dino Giacominelli, PIME | |
Asst. Parish Priests | : | ||
Mobile Phone | : | 01715006619 | |
No. of Catholics | : |
4.22 | NOBAI BOTTOLA PARISH (2014) | ||
Name | : | Mary Mother and Protectress Church | |
Address | : | Catholic Church, Nobai Bottola P.O. Damkurahat-6290 Dist. Rajshahi | |
Parish Priest | : | Fr. Swapan Martin Purification | |
Asst. Parish Priests | : | Fr. Arturo Speziale, PIME | |
Mobile Phone | : | 01746163207 /0185937590 | |
No. of Catholics | : | 3,755 |
4.23 | ROHANPUR (RANGAMATIA) PARISH (1917) | ||
Name | : | St. Joseph’s Church | |
Address | : | Catholic Church, Rohonpur (Rangamatia) P.O. Rohanpur-6320 Dist. Chapai Nawabgonj | |
Priest in Church | : | Fr. Sushanto Christopher D’ Costa | |
Asst. Parish Priests | : | ||
Mobile Phone | : | 01711457669 | |
No. of Catholics | : | 3,483 |
4.24 | SURSUNIPARA PARISH (1993) | ||
Name | : | Presentation of Our Lord | |
Address | : | Catholic Church, Sursunipara P.O. Kakonhat-6290 Dist. Rajshahi | |
Parish Priest | : | Fr. Prodip Joseph Costa | |
Asst. Parish Priests | : | Fr. Sagor Andrew Corraya | |
Mobile Phone | : | 01729878435/ 01796774797 | |
No. of Catholics | : | 10,065 |
4.25 | LOKHONPUR PARISH (2023) | ||
Name | : | St. Eugene’s Catholic Church | |
Address | : | Catholic Church, Lokhonpur P.O. Sapahar Dist. Naogaon | |
Parish Priest | : | Fr. Somor Dango, OMI | |
Asst. Parish Priests | : | Fr. Niros Rangona Pereira, OMI | |
Mobile Phone | : | 01710920519/01318479266 | |
No. of Catholics | : | 1,000 |
4.26 | HASANBEKPUR QUASI PARISH (2024) | ||
Name | Blessed Basil Moreau Church | ||
Address | : | Catholic Church, Hasanbegpur P.O. Patnitola Dist. Naogaon | |
Priest in Charge | : | Fr. Subal Kujur, CSC | |
Asst. Parish Priests | : | Fr. Gabriel Toppo, CSC | |
Mobile Phone | : | 01784812170 | |
No. of Catholics | : | 1,409 |
BEGUNBARI QUASI PARISH (2024) | |||
Name | : | St. Gabriel Catholic Church | |
Address | : | Catholic Church, Begunbari P.O. Hortokidanga Dist. Naogaon | |
Priest in Charge | : | Fr. Henry Palma | |
Asst. Parish Priests | : | ||
Mobile Phone | : | 01715378155 | |
No. of Catholics | : |
SUB-PARISHES
4.25.1 | BOGORA SUBPARISH (1988) | ||
Name | : | Emmaus Catholic Church | |
Address | : | Catholic Church, Bogra P.O. Box-31, Malotingar Bogra-5800 | |
Priest in-Charge | : | Fr. Francis Soren | |
Telephone | : | (00 88-051) 74015 | |
Mobile Phone | : | 01714425372 | |
No. of Catholics | : | 150 |
(Most of them are from different districts)
4.25.2 | DELWABARI SUB-PARISH (2016) | ||
Name | : | St. Thomas Catholic Church | |
Address | : | Catholic Church, Delwabari Village: Kalisofa P.O. Virso-6230 Dist. Naogaon | |
Priest in Charge | : | Fr. Bappy Enrico Cruze | |
Asst. Parish Priests | : | ||
Mobile Phone | : | 01731537883 | |
No. of Catholics | : | 360 |
4.25.3 | SIRAJGONJ SUB CENTRE (1997) | ||
Name | : | Sacred Heart of Jesus Church | |
Address | : | Belkuchi, Naggati, Tamai Bazar-6740, Sirajgonj | |
Priest in Charge | : | Fr. Carlo Buzzi, PIME | |
Asst. Parish Priests | : | ||
Mobile Phone | : | 01713200370 | |
No. of Catholics | : | 350 (Most of them belong to Mymensingh Catholic Diocese) |
25.4 | MOHADEVPUR SUB-PARISH | (2023) | |
Name | : | St. Don Bosco Catholic Church | |
Address | : | Catholic Church, Mohadevpur P.O. Mohadevpur Dist. Naogaon | |
Priest in Charge | : | Fr. Emil Ekka, SDB | |
Asst. Parish Priests | : | ||
Mobile Phone | : | 01788462121 | |
No. of Catholics | : |