PARISHES
4.1 | ANDHARKOTA PARISH (1907) | ||
Name | : | Our Lady of Perpetual Help Church | |
Address | : | Catholic Church, Andharkota
P.O. Rajshahi Court (Horipur) – 6201, Dist. Rajshahi |
|
Parish Priest | : | Fr. Premu Tarcisius Rozario | |
Asst. Parish Priest | : | Fr. Sagor Andrew Corraya | |
Mobile | : | 01302537478/01764699116 | |
No. of Catholics | : | 4,055 |
4.2 | BENEEDWAR PARISH (1925) | ||
Name | : | Sacred Heart of Jesus Church | |
Address | : | Catholic Church, Beneedwar
P.O. Horitokidanga-6580 Dist. Naogaon |
|
Parish Priest | : | Fr. Micheal Corraya | |
Asst. Parish Priest | : | Fr. Patrick Gomes | |
Mobile | : | 01711419156/ 01712054172 | |
No. of Catholics | : | 5,639 |
4.3 | BHUTAHARA PARISH (2007) | ||
Name | : | St. Joseph’s the Worker Church | |
Address | : | Catholic Church, Bhutahara
P.O. Niamotpur-6520 Dist. Naogaon |
|
Parish Priest | : | Fr. Louis Sushil Pereira | |
Asst. Parish Priest | : | Fr. Sujon Cornelius Gomes | |
Mobile | : | 01727341380/01312154422 | |
No. of Catholics | : | 3,631 |
4.3.1 | Niamotpur Sub-Centre (1994) | ||
Name | : | ||
Address | : | Catholic Church, Niamotpur
P.O. Niamotpur-6520 Dist. Naogaon |
|
Parish Priest | : | ||
Asst. Parish Priest | : | ||
Mobile | : | ||
No. of Catholics | : |
4.4 | BONPARA PARISH (1940) | ||
Name | : | Our Lady of Lourdes Church | |
Address | : | Catholic Church, Bonpara
P.O. Haroa-6430 Dist. Natore |
|
Parish Priest | : | Fr. Dilip Stephan Costa | |
Asst. Parish Priests | : | Fr. Shankar Dominic Gomes
Fr. Pius Nicu Gomes |
|
Telephone | : | (07723) 56075 | |
Mobile | : | 01716437744/01743064096/01301806921 | |
No. of Catholics | : | 3,780 |
4.5 | BHABANIPUR PARISH (2011) | ||
Name | : | St. Francis Xavier’s Church | |
Address | : | Catholic Church, Bhabanipur
Village: Bhabanipur P.O. Ramagari-6431 Dist. Natore |
|
Parish Priest | : | Fr. Rohit Mree, SJ | |
Asst. Parish Priest | : | Fr. Francis Dores, SJ | |
Resident Priest | : | ||
Mobile | : | 01718752768/01741019177 | |
No. of Catholics | : | 1,408 |
4.6 | CATHEDRAL PARISH (1983) | ||
Name | : | Good Shepard Cathedral Church | |
Address | : | Cathedral Church, Baganpara
P.O. Box 57, Rajshahi-6000 |
|
Parish Priest | : | Fr. Fabian Mardi | |
Asst. Parish Priest | : | Msgr. Marcellius Philip Topno
Fr. Liton Dominic Costa Fr. Shymal James Gomes |
|
Mobile | : | 01776463726/01715378195/01729878434/01731499390 | |
No. of Catholics | : | 4,600 |
4.7 | CHANDPUKUR PARISH (1979) | ||
Name | : | Christ the King of Peace Church | |
Address | : | Catholic Church, Chandpukur
P.O. Bakroil-6540 Dist. Naogaon |
|
Parish Priest | : | Fr. Belisario Ciro Montoya | |
Asst. Parish Priest | : | Fr. Subol Kujur, CSC
Fr. Ujjol Samuel Rebeiro |
|
Mobile Phones | : | 01796588934/01784812170 | |
No. of Catholics | : | 5,207 |
4.8 | FOILZANA PARISH (2007) | ||
Name | : | St. Francis Xavier’s Church | |
Address | : | Catholic Church, Foilzana
P.O. Foiljana-6610 Dist. Pabna |
|
Parish Priest | : | Fr. Apollo Rozario, CSC | |
Assist. Parish Priest | : | ||
Mobile Phone | : | 01713202329 | |
No. of Catholics | : | 1,375 |
4.9 | GOPALPUR PARISH (2008) | ||
Name | : | Mary, Queen Assumed into Heaven Church | |
Address | : | Catholic Church, Gopalpur
P.O. Gorhmati-6430 Dist. Natore |
|
Parish Priest | : | Fr. Dipok Costa, OMI | |
Assist. Parish Priest | : | Fr. Valentaine, OMI | |
Mobile Phone | : | 0715334401 | |
No. of Catholics | : | 1, 684 |
4.10 | GULTA PARISH (2008) | ||
Name | : | Ave Maria Church | |
Address | : | Catholic Church, Gulta
P.O. Gulta Bazar-6780 Dist. Sirajgonj |
|
Parish Priest | : | Fr. Carlo Buzzi, PIME, | |
Assist. Parish Priest | : | ||
Mobile Phone | : | 01713200370 | |
No. of Catholics | : | 870 |
4.11 | KATADANGA PARISH (BONDHUPARA) (2009) | ||
Name | : | St. Paul’s Church | |
Address | : | Catholic Church, Katadanga
P.O. Nunahar-6551 Dist. Naogaon |
|
Parish Priest | : | Fr. Ronjit Christopher Costa, OMI | |
Assist. Parish Priests | : | Fr. Plabon Manuel Rozario | |
Mobile Phone | : | 01712546538/01736519804 | |
No. of Catholics | : | 2,150 |
4.12 | KOLIMNAGAR PARISH (2019) | ||
Name | : | Holy Family Church | |
Address | : | Catholic Church, Kolimnaga
Koyardar (Christanpara) P.O. Sopura-6203 Dist. Rajshahi |
|
Parish Priest | : | Fr. Henry Palma | |
Assist. Parish Priest | : | ||
Mobile Phone | : | 01715378155 | |
No. of Catholics | : | 654 |
4.13 | KRISNABALABHA PARISH (2018) | ||
Name | : | Our Lady of Sorrows Church | |
Address | : | Catholic Church, Krishnabalabha
Village: Chamrabhija P.O. Modhoil-6540 Dist. Naogaon |
|
Parish Priest | : | Fr. Patras Hasdak | |
Assist. Parish Priest | : | ||
Mobile Phone | : | 01715324167 | |
No. of Catholics | : | 2,225 |
4.14 | KHONJONPUR PARISH (2018) | ||
Name | : | Mary Our Help Church | |
Address | : | Catholic Church, Khonjonpur
P.O. Khonjonpur-5900 Dist. Joypurhat |
|
Parish Priest | : | Fr. Joseph Pham, SDB | |
Assist. Parish Priest | : | Fr. Jose Pampadiyil, SDB | |
Mobile Phone | : | 01312774263/01736082587 | |
No. of Catholics | : | 495 |
4.15 | LOKHIKUL PARISH (2012) | ||
Name | : | St. John Bosco Church | |
Address | : | Catholic Church, Lokhikul
P.O. Jabaripur-6570 Dist. Naogaon |
|
Parish Priest | : | Fr. Emil Ekka, SDB | |
Assist. Parish Priest | : | ||
Mobile Phone | : | 01788462121 | |
No. of Catholics | : | 675 |
4.16 | MARIABAD (BORNI) PARISH (1949) | ||
Name | : | Maria Virgo Potens Church | |
Address | : | Catholic Church, Borni
P.O. Jonail – 6630 Dist. Natore |
|
Parish Priest | : | Fr. Sushanto Christopher D’ Costa | |
Asst. Parish Priests | : | Fr. Anil Ignatius Marandy
Fr. Johon Minto Roy |
|
Mobile Phone | : | 01711457669/017799328091/ 01720662664 | |
No. of Catholics | : | 5,021 |
4.17 | MOHIPARA PARISH (1995) | ||
Name | : | St. Anthony’s Church | |
Address | : | Catholic Church, Mohipara
P.O. Golabari-6260 Dist. Rajshahi |
|
Parish Priest | : | Fr. Subroto Pancrasius Purification | |
Asst. Parish Priests | : | Fr. Proshanto Theotoneous Aind | |
Mobile Phone | : | 01714460137/01779508774 | |
No. of Catholics | : | 1, 710 |
4.18 | MOTHURAPUR PARISH (1925) | ||
Name | : | St. Rita’s Church | |
Address | : | Catholic Church, Mothurapur
P.O. Chatmohar-6630 Dt. Pabna |
|
Parish Priest | : | Fr. Shishir Natale Gregory | |
Asst. Parish Priests | : | Fr. Uttom John Rozario | |
Mobile Phone | : | 01794532665/01738346948 | |
No. of Catholics | : | 2,561 |
4.19 | MUSROIL PARISH (2018) | ||
Name | : | St. Peter’s Church | |
Address | : | Catholic Church, Mosroil
Village: Musroil P.O. Khorkhori-6204 Dist. Rajshahi |
|
Parish Priest | : | Fr. William Murmu | |
Asst. Parish Priests | : | Fr. Daniel Murmu | |
Mobile Phone | : | 01726430260/01313891153 | |
No. of Catholics | : | 1,334 |
4.20 | MUNDUMALA PARISH (2005) | ||
Name | : | St. John Mary Vianney’s Church | |
Address | : | Catholic Church, Mundumala
P.O. Mundumala Bazar- 6211 Dist. Rajshahi |
|
Parish Priest | : | Fr. Bernard Tudu | |
Asst. Parish Priests | : | Fr. Paul Peter Costa | |
Mobile Phone | : | 01715019761/01715094590 | |
No. of Catholics | : | 6,091 |
4.21 | NATORE PARISH (2014) | ||
Name | : | St. Fabrice’s Church | |
Address | : | Catholic Church, Natore
Patuapara Jhautola P.O. & Dist. Natore-6400 |
|
Priest in Charge | : | Fr. Dino Gacominelli, PIME | |
Asst. Parish Priests | : | ||
Mobile Phone | : | 01715006619 | |
No. of Catholics | : | 13 |
4.21.1 | DIALOGUE CENTER (2014) | ||
Name | : | St. Fabrice’s Dialogue Center | |
Address | : | Patuapara Jhautola
P.O. & Dist. Natore-6400 |
|
Priest in Church | : | Fr. Dino Giacominelli, PIME | |
Asst. Parish Priests | : | ||
Mobile Phone | : | 01715006619 | |
No. of Catholics | : |
4.22 | NOBAI BOTTOLA PARISH (2014) | ||
Name | : | Mary Mother and Protectress Church | |
Address | : | Catholic Church, Nobai Bottola
P.O. Damkurahat-6290 Dist. Rajshahi |
|
Priest in Church | : | Fr. Swapan Martin Purification | |
Asst. Parish Priests | : | Fr. Arturo Speziale, PIME | |
Mobile Phone | : | 01746163207 /0185937590 | |
No. of Catholics | : | 3,689 |
4.23 | ROHANPUR (RANGAMATIA) PARISH (1917) | ||
Name | : | St. Joseph’s Church | |
Address | : | Catholic Church,
Rohonpur (Rangamatia) P.O. Rohanpur-6320 Dist. Chapai Nawabgonj |
|
Priest in Church | : | Fr. Bernard Rozario | |
Asst. Parish Priests | : | Fr. Robin Joachim Hembrom | |
Mobile Phone | : | 01715019761/01745595904 | |
No. of Catholics | : | 3,423 |
4.24 | SURSUNIPARA PARISH (1993) | ||
Name | : | Presentation of Our Lord | |
Address | : | Catholic Church, Sursunipara
P.O. Kakonhat-6290 Dist. Rajshahi |
|
Priest in Church | : | ||
Asst. Parish Priests | : | Fr. Prodip Joseph Costa
Fr. Suresh John Bosco Purification |
|
Mobile Phone | : | 01729878435/ 01796774797 | |
No. of Catholics | : | 9,930 |
SUB-PARISHES
4.25.1 | BOGORA SUB PARISH (1988) | ||
Name | : | Emmaus Church | |
Address | : | Catholic Church, Bogra
P.O. Box-31, Malotingar Bogra-5800 |
|
Priest in-Charge | : | Fr. Francis Soren | |
Telephone | : | (00 88-051) 74015 | |
Mobile Phone | : | 01714425372 | |
No. of Catholics | : | 150 |
(Most of them are from different districts)
4.25.2 | DELWABARI SUB PARISH (2016) | ||
Name | : | St. Thomas Catholic Church | |
Address | : | Catholic Church, Delwabari
Village: Kalisofa P.O. Virso-6230 Dist. Naogaon |
|
Priest in Church | : | Fr. Harun Hembrom | |
Asst. Parish Priests | : | ||
Mobile Phone | : | 01715418784 | |
No. of Catholics | : | 365 |
4.25.3 | SIRAJGONJ SUB CENTRE (1997) | ||
Name | : | Sacred Heart of Jesus Church | |
Address | : | Belkuchi, Naggati,
Tamai Bazar-6740, Sirajgonj |
|
Priest in Church | : | Fr. Carlo Buzzi, PIME | |
Asst. Parish Priests | : | ||
Mobile Phone | : | 01713200370 | |
No. of Catholics | : | 350 (Most of them belong to Mymensing Catholic Diocese) |