PARISHES
| 4.1 | ANDHARKOTA PARISH (1907) | ||
| Name | : | Our Lady of Perpetual Help Church | |
| Address | : | Catholic Church, Andharkota P.O. Rajshahi Court (Horipur) – 6201, Dist. Rajshahi | |
| Parish Priest | : | Fr. Premu Tarcisius Rozario | |
| Asst. Parish Priest | : | Fr. Sonet Theotonius Costa | |
| Mobile | : | 01302537478/017750638817 | |
| No. of Catholics | : | 4,081 | |
| 4.2 | BONPARA PARISH (1940) | ||
| Name | : | Our Lady of Lourdes Church | |
| Address | : | Catholic Church, Bonpara P.O. Haroa-6430 Dist. Natore | |
| Parish Priest | : | Fr. Dilip Stephan Costa | |
| Asst. Parish Priests | : | Fr. Shankar Dominic Gomes Fr. Albert Bokul Cruze | |
| Telephone | : | (07723) 56075 | |
| Mobile | : | 01716437744/01743064096/01301378366 | |
| No. of Catholics | : | 3,810 | |
| 4.3 | BHABANIPUR PARISH (2011) | ||
| Name | : | St. Francis Xavier’s Church | |
| Address | : | Catholic Church, Bhabanipur Village: Bhabanipur P.O. Ramagari-6431 Dist. Natore | |
| Parish Priest | : | Fr. Francis Dores, SJ | |
| Asst. Parish Priest | : | Fr. Newton Tripura, SJ | |
| Resident Priest | : | ||
| Mobile | : | 01741019177 | |
| No. of Catholics | : | 1,404 | |
| 4.4 | CATHEDRAL PARISH (1983) | ||
| Name | : | Good Shepard Cathedral Church | |
| Address | : | Cathedral Church, Baganpara P.O. Box 57, Rajshahi-6000 | |
| Parish Priest | : | Fr. Fabian Mardi | |
| Asst. Parish Priest | Fr. Gervas Gabriel Murmu | ||
| Mobile | : | 01776463726/01790046802 | |
| No. of Catholics | : | 4,645 | |
| 4.5 | FOILZANA PARISH (2007) | ||
| Name | : | St. Francis Xavier’s Church | |
| Address | : | Catholic Church, Foilzana P.O. Foiljana-6610 Dist. Pabna | |
| Parish Priest | : | Fr. Hemlet Francis Botlero, CSC | |
| Assist. Parish Priest | : | Fr. Gabriel Toppo, CSC | |
| Mobile Phone | : | ||
| No. of Catholics | : | 1,391 | |
| 4.6 | GOPALPUR PARISH (2008) | ||
| Name | : | Mary, Queen Assumed into Heaven Church | |
| Address | : | Catholic Church, Gopalpur P.O. Gorhmati-6430 Dist. Natore | |
| Parish Priest | : | Fr. Davesorup Kuju, SVD | |
| Assist. Parish Priest | |||
| Mobile Phone | : | 01308937664 | |
| No. of Catholics | : | 1, 688 | |
| 4.7 | GULTA PARISH (2008) | ||
| Name | : | Ave Maria Church | |
| Address | : | Catholic Church, Gulta P.O. Gulta Bazar-6780 Dist. Sirajgonj | |
| Parish Priest | : | Fr. Carlo Buzzi, PIME, | |
| Assist. Parish Priest | : | ||
| Mobile Phone | : | 01713200370 | |
| No. of Catholics | : | 890 | |
| 4.8 | KOLIMNAGAR PARISH (2019) | ||
| Name | : | Holy Family Church | |
| Address | : | Catholic Church, Kolimnagar Koyardara (Christian para) P.O. Sopura-6203 Dist. Rajshahi | |
| Parish Priest | : | Fr. Liton Dominic Costa | |
| Assist. Parish Priest | : | Fr. Paul Peter Costa | |
| Mobile Phone | : | 01729878434/01715094590 | |
| No. of Catholics | : | 666 | |
| 4.9 | MARIABAD (BORNI) PARISH (1949) | ||
| Name | : | Maria Virgo Potens Church | |
| Address | : | Catholic Church, Borni P.O. Jonail – 6630 Dist. Natore | |
| Parish Priest | : | Fr. Bablu Cornelius Corraya | |
| Asst. Parish Priests | : | Fr. Uttom John Rozario Fr. Blaise Sumit Costa | |
| Mobile Phone | : | 01730591805/01755406204/ 01612013788 | |
| No. of Catholics | : | 5,033 | |
| 4.10 | MOHIPARA PARISH (1995) | ||
| Name | : | St. Anthony’s Church | |
| Address | : | Catholic Church, Mohipara P.O. Golabari-6260 Dist. Rajshahi | |
| Parish Priest | : | Fr. Shishir Natale Gregory | |
| Asst. Parish Priests | : | Fr. Anu Joachim Gomes | |
| Mobile Phone | : | 01794532665/01409848759 | |
| No. of Catholics | : | 1, 737 | |
| 4.11 | MOTHURAPUR PARISH (1925) | ||
| Name | : | St. Rita’s Church | |
| Address | : | Catholic Church, Mothurapur P.O. Chatmohar-6630 Dt. Pabna | |
| Parish Priest | : | Fr. Shaibal Francis Rozario | |
| Asst. Parish Priests | : | Fr. Pius Nicu Gomes | |
| Mobile Phone | : | 01633391408/01301806921 | |
| No. of Catholics | : | 2,575 | |
| 4.12 | MUSROIL PARISH (2018) | ||
| Name | : | St. Peter’s Church | |
| Address | : | Catholic Church, Mosroil Village: Musroil P.O. Khorkhori-6204 Dist. Rajshahi | |
| Acting Parish Priest | : | Fr. Proshanto Theotoneous Aind | |
| Asst. Parish Priests | : | ||
| Mobile Phone | : | 01779508774 | |
| No. of Catholics | : | 1,340 | |
| 4.13 | MUNDUMALA PARISH (2005) | ||
| Name | : | St. John Mary Vianney’s Church | |
| Address | : | Catholic Church, Mundumala P.O. Mundumala Bazar- 6211 Dist. Rajshahi | |
| Parish Priest | : | Fr. Bernard Tudu | |
| Asst. Parish Priests | : | Fr. Ujjol Constantian Gomes | |
| Mobile Phone | : | 01715019761/01761315131 | |
| No. of Catholics | : | 6,248 | |
| 4.14 | NATORE PARISH (2014) | ||
| Name | : | St. Fabrice’s Church | |
| Address | : | Catholic Church, Natore Patuapara Jhautola P.O. & Dist. Natore-6400 | |
| Parish Priest | : | Fr. Dino Gacominelli, PIME | |
| Asst. Parish Priests | : | ||
| Mobile Phone | : | 01715006619 | |
| No. of Catholics | : | 11 | |
| 4.14.1 | DIALOGUE CENTER (2014) | ||
| Name | : | St. Fabrice’s Dialogue Center | |
| Address | : | Patuapara Jhautola P.O. & Dist. Natore-6400 | |
| Priest in Charge | : | Fr. Dino Giacominelli, PIME | |
| Asst. Parish Priests | : | ||
| Mobile Phone | : | 01715006619 | |
| No. of Catholics | : | ||
| 4.15 | NOBAI BOTTOLA PARISH (2014) | ||
| Name | : | Mary Mother and Protectress Church | |
| Address | : | Catholic Church, Nobai Bottola P.O. Damkurahat-6290 Dist. Rajshahi | |
| Parish Priest | : | Fr. Swapan Martin Purification | |
| Asst. Parish Priests | : | Fr. Lincon Samuel Costa | |
| Mobile Phone | : | 01746163207 /0185937590 | |
| No. of Catholics | : | 3,755 | |
| 4.16 | ROHANPUR (RANGAMATIA) PARISH (1917) | ||
| Name | : | St. Joseph’s Church | |
| Address | : | Catholic Church, Rohonpur (Rangamatia) P.O. Rohanpur-6320 Dist. Chapai Nawabgonj | |
| Priest in Church | : | Fr. Sushanto Christopher D’ Costa | |
| Asst. Parish Priests | : | Fr. Mukut Gregory Biswas | |
| Mobile Phone | : | 01711457669/01795707107 | |
| No. of Catholics | : | 3,483 | |
| 4.17 | SURSUNIPARA PARISH (1993) | ||
| Name | : | Presentation of Our Lord | |
| Address | : | Catholic Church, Sursunipara P.O. Kakonhat-6290 Dist. Rajshahi | |
| Parish Priest | : | Fr. Prodip Joseph Costa | |
| Asst. Parish Priests | : | Fr. Michael Hembrom Fr. Shyamal James Gomes | |
| Mobile Phone | : | 01729878435/ 01737080723/01731499390 | |
| No. of Catholics | : | 10,065 | |
SUB-CENTERS
| 4.7.1 | SIRAJGONJ SUB CENTER (1997) | ||
| Name | : | Sacred Heart of Jesus Church | |
| Address | : | Catholic Church, Belkuchi Naggati, Tamai Bazar-6740, Dist. Sirajgonj | |
| Priest in Charge | : | Fr. Carlo Buzzi, PIME | |
| Asst. Parish Priests | : | ||
| Mobile Phone | : | 01713200370 | |
| No. of Catholics | : | 350 (Most of them belong to Mymensingh Catholic Diocese) | |

