Annual Return of the Parish – 2023
I. | Size and Population | |
a. Parishes b. Quasi parishes c. Sub-centers with priest d. Villages 1. With chapel 2. Without chapel | 26 2 3 595 315 280 |
II. | Population | |
a. Catholics b. Catechumen c. New arrivals d. Departure to other parishes e. Departure to other diocese f. Other denominations (Anglican/Church of Bangladesh, Baptist etc.) | 75,530 993 82 69
7,670 |
III. | Sacraments | |
a. Baptism b. First Communion c. Confirmation d. Marriage: 1. Catholic-Catholic 2. Catholic-non Catholic e. Death | 1,155 924 1,088 410 391 19 382 |
- Personnel working in the Diocese
a) | Priests Local Diocesan Foreign: PIME Missionary Local Religious: Jesuit Local Religious: OMI Foreign Salesian Holy Cross | 72 57 4 2 4 3 3 |
b) | Sisters:(Congregations: PIME, SC, CIC, SMRA, RNDM, MC, SSMI and MPdA, OSL)
Local: Foreign: Diocesan Rite Pontifical Rite Perpetually professed: Temporary: | 98
97 1 46 52 98 Nill |
c) | Lay Leaders : Catechists (full time): 35, Married : 34, Unmarried:0 01 Prayer Leaders : 419, Married : 367, Unmarried : 52 Religious Teachers : 30, Married : 28, Unmarried :02 | 484 35 419 30 |
- Seminarians:
a) | Diocesan: Minor: Intermediate-Degree: Major: | 64 31 13 20 |
b) | Religious (for priesthood): Congregation(s): CSC, OMI, SJ, TOR and SDB College & University: Major: | 50 12 30 08 |
c) | Religious (for Brotherhood): Congregation(s): CSC College & University: Major Seminary: | 11 06 05 00 |
- Charitable & social Institutions
Institutions | Number | Beneficiaries |
Dispensaries | 11 | 50,537 |
Sick Assistances Centre | 1 | 1,342 |
T.B. Centre | 3 | 408 |
Leprosy | – | – |
Boarding | 27 | 1,167 |
Sewing Centre | 3 | 55 |
Vocational Trade Schools | 2 | 78 |
N.F.P. Centre | – | – |
Ideal Village | 1 | 92 |
Homes for handicrafts | 1 | 43 |
Christian College hostel | 1 | 35 |
Others | 1 | 912 |
VII. Organizations, Associations, Movements:
Name | Number | Members |
Parish Council | 24 | 514 |
Credit Union | 24 | 36,230 |
SVP | 16 | 459 |
Legion of Mary | 34 | 1,143 |
Holy Childhood | 124 | 6,380 |
YCS | 21 | 921 |
BCSM | 11 | 222 |
Altar Boys | 21 | 492 |
Jubo Shangha | 9 | 539 |
Capitanio | 03 | 215 |
Khudro Pushpa Shangha | 28 | 127 |
Paribar Kalyan Songha | 7 | 90 |
St. Monica/Ann/ Joachim | 45 | 950 |
Charismatic Group | – | |
Rosary Movement | 05 | 150 |
YMCA | – | – |
CWAB | 01 | 145 |
Dorson Program | – | – |
Maria Shangha | 12 | 1,352 |
Prabhat tara | 01 | 70 |
Nurses Guild | 01 | 30 |
Jesus Youth | – | – |
VIII. Educational Institutions with numerical statistics
KG-II | Boys | 980 | Girls | 1,004 | Total | 1,984 |
Catholic | 538 | Catholic | 569 | Total | 1,107 | |
Non-Catholic | 100 | Non-Catholic | 114 | Total | 214 | |
Non-Christian | 342 | Non-Christian | 321 | Total | 663 |
III-V | Boys | 1,077 | Girls | 1,048 | Total | 2,125 |
Catholic | 479 | Catholic | 557 | Total | 1,036 | |
Non-Catholic | 203 | Non-Catholic | 146 | Total | 349 | |
Non-Christian | 395 | Non-Christian | 345 | Total | 740 |
VI-VIII | Boys | 1,683 | Girls | 1,558 | Total | 3,241 |
Catholic | 817 | Catholic | 456 | Total | 1,273 | |
Non-Catholic | 114 | Non-Catholic | 59 | Total | 173 | |
Non-Christian | 752 | Non-Christian | 1,043 | Total | 1,795 |
IX-X | Boys | 998 | Girls | 1,025 | Total | 2,023 |
Catholic | 243 | Catholic | 303 | Total | 546 | |
Non-Catholic | 57 | Non-Catholic | 38 | Total | 95 | |
Non-Christian | 698 | Non-Christian | 684 | Total | 1,382 |
1. Catholic | Boys | 2,077 | Girls | 1,885 | Total | 3,962 |
2. Non-Catholic | Boys | 474 | Girls | 357 | Total | 831 |
3. Non-Christian | Boys | 2,187 | Girls | 2,393 | Total | 4,580 |
Boys | 4738 | Girls | 4635 | Total | 9,373 |
Others:
Number of Catholic Families and Population According to Parish
SL | Name of Parish | Families | Population |
1. | Our Lady of Perpetual Help Church, Andharkota | 950 | 4,081 |
2. | Sacred Heart of Jesus Church, Beneedwar | 1,249 | 5,694 |
3. | Catholic Church, Bhutahara | 1,203 | 3,761 |
4. | Our Lady of Lourdes Church, Bonpara | 707 | 3,810 |
5. | St. Francis Xavier’s Church, Bhabanipur | 252 | 1,404 |
6. | Good Shepherd Cathedral Church, Baganpara | 1,177 | 4,645 |
7. | King of Peace Church, Chandpukur | 513 | 4,858 |
8. | St. Francis Xavier’s Church, Foilzana | 405 | 1,391 |
9. | Mary, Queen Assumed into Heaven Church, Gopalpur | 395 | 1,688 |
10. | Ave Maria Church, Gulta | 240 | 890 |
11. | St. Paul’s Church, Katadanga | 525 | 2,207 |
12. | Holy Family Church, Kolimnagar | 197 | 666 |
13. | Our Lady of Sorrows Church, Krishnaballave | 709 | 1,969 |
14. | Mary Our Lady of Help Church, Khonjonpur | 163 | 550 |
15. | St. Don Bosco Church, Lokhikul | 153 | 750 |
16. | Maria Virgo Potens Church, Jonail, Borni | 795 | 5,033 |
17. | St. Anthony’s Church, Mohipara | 600 | 1,737 |
18. | S. Rita’s Church, Mothurapur | 340 | 2,575 |
19. | St. Peter’s Church, Musroil | 366 | 1,340 |
20. | St. John Mary Vianney’s Church, Mundumala | 2,132 | 6,248 |
21. | St. Fabrice’s Church and Dialogue Center, Natore | 3 | 11 |
22. | Mary, Mother and Protectress Church, Nobai Bot Tola | 569 | 3,755 |
23. | St. Joseph’s Church, Rohonpur | 950 | 3,483 |
24. | Presentation of Our Lord Church, Surshunipara | 2,675 | 10,065 |
25. | Emmaus Catholic Church, Bogra | 17 | 150 |
26. | St. Thoma’s Catholic Church, Delwabari | 114 | 360 |
27. | St. Eugine’s Catholic Church, Lokhonpur | 244 | 1,000 |
28. Blessed Basil Moreau Catholic Church 367 1,409
Total Catholic Families 18,010 75,530