Annual Return of the Parish – 2024
I. | Size and Population | |
a. Parishes b. Quasi parishes c. Sub-centers with priest d. Villages 1. With chapel 2. Without chapel | 26 3 3 590 322 268 |
II. | Population | |
a. Catholics b. Catechumen c. New arrivals d. Departure to other parishes e. Departure to other diocese f. Other denominations (Anglican/Church of Bangladesh, Baptist etc.) | 76,043 1,655 103 30 12 4,240
|
III. | Sacraments | |
a. Baptism b. First Communion c. Confirmation d. Marriage: 1. Catholic-Catholic 2. Catholic-non Catholic e. Death | 1,158 510 1,237 382 365 17 311 |
- Personnel working in the Diocese
a) | Priests Local Diocesan Foreign: PIME Missionary Local Religious: Jesuit Local Religious: OMI Foreign Salesian Holy Cross | 77 57 3 2 6 3 3
|
b) | Sisters:(Congregations: PIME, SC, CIC, SMRA, RNDM, MC, SSMI and MPdA, OSL)
Local: Foreign: Diocesan Rite Pontifical Rite Perpetually professed: Temporary: Brothers: Holy Cross Brothers | 90
88 2 46 44 90 Nill
6 |
c) | Lay Leaders : Catechists (full time): 43, Married : 43, Unmarried:0 00 Prayer Leaders : 353, Married : 320, Unmarried : 33 Religious Teachers : 17, Married : 15, Unmarried :02
| 413 43 353 17
|
- Seminarians:
a) | Diocesan: Minor: Intermediate-Degree: Major: | 80 36 26 18 |
b) | Religious (for priesthood): Congregation(s): CSC, OMI, SJ, TOR and SDB College & University: Major: | 71 30 31 10 |
c) | Religious (for Brotherhood): Congregation(s): CSC College & University: Major Seminary: | 16 10 06 00 |
- Charitable & social Institutions
Institutions | Number | Beneficiaries |
Dispensaries | 09 | 36,820 |
Sick Assistances Centre | 1 | 1,228 |
T.B. Centre | 3 | 378 |
Leprosy | – | – |
Boarding | 25 | 1,293 |
Sewing Centre | 2 | 27 |
Vocational Trade Schools | 1 | 40 |
N.F.P. Centre | – | – |
Ideal Village | 4 | 740 |
Homes for handicrafts | 1 | 44 |
Christian College hostel | 1 | 35 |
Others | 3 | 4,212 |
VII. Organizations, Associations, Movements:
Name | Number | Members |
Parish Council | 26 | 452 |
Credit Union | 29 | 32,656 |
SVP | 18 | 466 |
Legion of Mary | 41 | 2,443 |
Holy Childhood | 149 | 8,671 |
YCS | 24 | 887 |
BCSM | 11 | 428 |
Altar Boys | 24 | 634 |
Jubo Shangha | 9 | 437 |
Capitanio | 01 | 25 |
Khudro Pushpa Shangha | 2 | 580 |
Paribar Kalyan Songha | 2 | 355 |
St. Monica/Ann/ Joachim | 1 | 120 |
Charismatic Group | – | |
Rosary Movement | 01 | 90 |
YMCA | – | – |
CWAB | – | – |
Dorson Program | – | – |
Maria Shangha | 12 | 1,352 |
Prabhat tara | 01 | 72 |
Nurses Guild | – | – |
Jesus Youth | – | – |
VIII. Educational Institutions with numerical statistics
KG-II | Boys | 929 | Girls | 1,151 | Total | 2,080 |
Catholic | 482 | Catholic | 528 | Total | 1,010 | |
Non-Catholic | 25 | Non-Catholic | 28 | Total | 53 | |
Non-Christian | 422 | Non-Christian | 595 | Total | 1,017 |
III-V | Boys | 1,441 | Girls | 1,512 | Total | 2,953 |
Catholic | 642 | Catholic | 667 | Total | 1,036 | |
Non-Catholic | 3 | Non-Catholic | 4 | Total | 349 | |
Non-Christian | 796 | Non-Christian | 841 | Total | 740 |
VI-VIII | Boys | 1,726 | Girls | 1,283 | Total | 3,009 |
Catholic | 508 | Catholic | 395 | Total | 903 | |
Non-Catholic | 20 | Non-Catholic | 22 | Total | 42 | |
Non-Christian | 1198 | Non-Christian | 866 | Total | 2,064 |
IX-X | Boys | 796 | Girls | 670 | Total | 1,466 |
Catholic | 187 | Catholic | 200 | Total | 387 | |
Non-Catholic | 4 | Non-Catholic | 4 | Total | 8 | |
Non-Christian | 605 | Non-Christian | 466 | Total | 1,071 |
1. Catholic | Boys | 1,819 | Girls | 1,790 | Total | 3,609 |
2. Non-Catholic | Boys | 52 | Girls | 56 | Total | 108 |
3. Non-Christian | Boys | 3,021 | Girls | 2,768 | Total | 5,789 |
Boys | 4,892 | Girls | 4614 | Total | 9,506 |
Others:
Number of Catholic Families and Population According to Parish
SL | Name of Parish | Families | Population |
1. | Our Lady of Perpetual Help Church, Andharkota | 950 | 4,081 |
2. | Sacred Heart of Jesus Church, Beneedwar | 1,267 | 3,731 |
3. | Catholic Church, Bhutahara | 1,203 | 3,761 |
4. | Our Lady of Lourdes Church, Bonpara | 730 | 3,790 |
5. | St. Francis Xavier’s Church, Bhabanipur | 252 | 1,406 |
6. | Good Shepherd Cathedral Church, Baganpara | 1,184 | 4,689 |
7. | King of Peace Church, Chandpukur | 513 | 4,858 |
8. | St. Francis Xavier’s Church, Foilzana | 430 | 1,400 |
9. | Mary, Queen Assumed into Heaven Church, Gopalpur | 395 | 1,688 |
10. | Ave Maria Church, Gulta | 250 | 900 |
11. | St. Paul’s Church, Katadanga | 537 | 2,257 |
12. | Holy Family Church, Kolimnagar | 226 | 676 |
13. | Our Lady of Sorrows Church, Krishnaballave | 638 | 2,245 |
14. | Mary Our Lady of Help Church, Khonjonpur | 173 | 591 |
15. | St. Don Bosco Church, Lokhikul | 247 | 1,015 |
16. | Maria Virgo Potens Church, Jonail, Borni | 800 | 5,000 |
17. | St. Anthony’s Church, Mohipara | 348 | 1,740 |
18. | S. Rita’s Church, Mothurapur | 351 | 2,576 |
19. | St. Peter’s Church, Musroil | 366 | 1,370 |
20. | St. John Mary Vianney’s Church, Mundumala | 2,159 | 6,372 |
21. | St. Fabrice’s Church , Natore | 497 | 1,730 |
22. | Mary, Mother and Protectress Church, Nobai Bot Tola | 586 | 3,825 |
23. | St. Joseph’s Church, Rohonpur | 950 | 3,508 |
24. | Presentation of Our Lord Church, Surshunipara | 2,744 | 10,165 |
25. | Emmaus Catholic Church, Bogra | 17 | 150 |
26. | St. Thoma’s Catholic Church, Delwabari | 118 | 362 |
27. | St. Eugine’s Catholic Church, Lokhonpur | 244 | 1,000 |
28. Blessed Basil Moreau Catholic Church, Hasankegpur 369 1,433
29. St. Gabriel Church, Begunbari 369 1,007
Total Catholic Families 18,010 75,530