DEVELOPMENTAL AND SOCIAL ORGANIZATIONS
| 13.1 | Caritas Rajshahi Region (1972) | ||
| Regional Director | : | Dr. Arook Toppo | |
| Address | : | G.P.O. Box.19, Mohishbathan, Rajshahi-6000 | |
| Tel. Phone | : | (00 88 0721) 774610 | |
| Mobile | : | (00 88) 01713384083 | |
| : | [email protected] | ||
| 13.2 | Domestic Science Training Centre, Borni (1971) | ||
| In-Charge | : | Sr. Puspo Rozario, SC | |
| Address | : | P.O. Jonail – 6630, Dist. Natore | |
| 13.3 | Women Community Development Centre, Bonpara (1972) | ||
| In-Charge | : | Sr. Mary Aroti, SMRA | |
| Address | : | P.O. Haroa – 6430 | |
| 13.4 | Women and Development Center, Gopalpur (1989) | ||
| In-Charge | : | Sr. Josephine Rozario, Pime | |
| Address | : | P.O. Gorhmati – 6623 | |
| 13.5 | Casa Gaia Sewing Centre, Dingaduba (1998) | ||
| In-Charge | : | ||
| Address | : | Dingadoba, Rajshahi | |
| 13.6 | Elizabetta Handicraft Centre, Kolimnagar (2013) | ||
| In-Charge | : | Sr. Shibli C. Purification, MPdA | |
| Address | : | Kolimnagar Christian Para Kogardara, Rajshahi | |
| 13.7 | Bonpara Christian Trade School, Bonpara (Caritas Trade School) [1987] | ||
| Principal | : | Md. Sorifuddin Ahamed | |
| Address | : | Bonpara Bazar P.O. Haroa – 6430, Dist. Natore | |

